{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Fetching data from GHO\n" ] }, { "cell_type": "code", "execution_count": 1, "metadata": { "ExecuteTime": { "end_time": "2021-05-11T16:33:08.018430Z", "start_time": "2021-05-11T16:33:06.120279Z" } }, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "Populating the interactive namespace from numpy and matplotlib\n" ] } ], "source": [ "from ghoclient import GHOSession, index\n", "import pandas as pd\n", "%pylab inline" ] }, { "cell_type": "code", "execution_count": 2, "metadata": { "ExecuteTime": { "end_time": "2021-05-11T16:33:09.276756Z", "start_time": "2021-05-11T16:33:08.900843Z" } }, "outputs": [], "source": [ "GC = GHOSession()" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "## Listing indicator codes" ] }, { "cell_type": "code", "execution_count": 4, "metadata": { "ExecuteTime": { "end_time": "2021-05-11T16:33:53.674405Z", "start_time": "2021-05-11T16:33:52.257465Z" } }, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "Number of available indicators: 3466\n" ] }, { "data": { "text/html": [ "
| \n", " | @Label | \n", "@DisplaySequence | \n", "@URL | \n", "Attr | \n", "Display | \n", "
|---|---|---|---|---|---|
| 0 | \n", "MDG_0000000001 | \n", "2 | \n", "https://www.who.int/data/gho/indicator-metadat... | \n", "[{'@Category': 'DISPLAY_FR', 'Value': {'Displa... | \n", "Infant mortality rate (probability of dying be... | \n", "
| 1 | \n", "MDG_0000000003 | \n", "5 | \n", "https://www.who.int/data/gho/indicator-metadat... | \n", "[{'@Category': 'DEFINITION_XML', 'Value': {'Di... | \n", "Adolescent birth rate (per 1000 women aged 15-... | \n", "
| 2 | \n", "MDG_0000000005 | \n", "10 | \n", "https://www.who.int/data/gho/indicator-metadat... | \n", "[{'@Category': 'CATEGORY', 'Value': {'Display'... | \n", "Contraceptive prevalence (%) | \n", "
| 3 | \n", "MDG_0000000006 | \n", "5 | \n", "https://www.who.int/data/gho/indicator-metadat... | \n", "[{'@Category': 'CATEGORY', 'Value': {'Display'... | \n", "Unmet need for family planning (%) | \n", "
| 4 | \n", "MDG_0000000007 | \n", "5 | \n", "https://www.who.int/data/gho/indicator-metadat... | \n", "[{'@Category': 'DISPLAY_FR', 'Value': {'Displa... | \n", "Under-five mortality rate (probability of dyin... | \n", "
| \n", " | code | \n", "description | \n", "
|---|---|---|
| 0 | \n", "TB_1 | \n", "Tuberculosis treatment coverage | \n", "
| 1 | \n", "UHC_TB_DT | \n", "Tuberculosis detection and treatment | \n", "
| 2 | \n", "WHS3_522 | \n", "Number of reported cases of tuberculosis | \n", "
| 3 | \n", "TB_e_prev_num | \n", "Number of prevalent tuberculosis cases | \n", "
| 4 | \n", "TB_e_inc_num | \n", "Number of incident tuberculosis cases | \n", "
| 5 | \n", "TB_tot_newrel | \n", "Tuberculosis - new and relapse cases | \n", "
| 6 | \n", "TB_newinc | \n", "Tuberculosis - new and relapse cases | \n", "
| 7 | \n", "TB_c_newinc | \n", "Tuberculosis - new and relapse cases | \n", "
| 8 | \n", "TB_effective_treatment_coverage | \n", "Tuberculosis effective treatment coverage (%) | \n", "
| 9 | \n", "MDG_0000000022 | \n", "Tuberculosis detection rate under DOTS (%) | \n", "
| 10 | \n", "MDG_0000000024 | \n", "Tuberculosis treatment success under DOTS (%) | \n", "
| 11 | \n", "WHS3_54 | \n", "Number of reported cases of tuberculosis (DOTS) | \n", "
| 12 | \n", "MDG_0000000023 | \n", "Prevalence of tuberculosis (per 100 000 popula... | \n", "
| 13 | \n", "MDG_0000000030 | \n", "Smear-positive tuberculosis case-detection rat... | \n", "
| 14 | \n", "MDG_0000000031 | \n", "Smear-positive tuberculosis treatment-success ... | \n", "
| 15 | \n", "TB_e_mort_exc_tbhiv_num | \n", "Number of deaths due to tuberculosis, excludin... | \n", "
| 16 | \n", "TB_8_c_cdr | \n", "Case detection rate for all forms of tuberculosis | \n", "
| 17 | \n", "TB_e_inc_tbhiv_num | \n", "Number of incident tuberculosis cases, (HIV-p... | \n", "
| 18 | \n", "TB_e_inc_num_014 | \n", "Number of incident tuberculosis cases in child... | \n", "
| 19 | \n", "MDG_0000000020 | \n", "Incidence of tuberculosis (per 100 000 populat... | \n", "
| 20 | \n", "TB_e_inc_tbhiv_100k | \n", "Incidence of tuberculosis (per 100 000 populat... | \n", "
| 21 | \n", "TB_c_lab_cul_5m | \n", "Laboratories providing tuberculosis diagnostic... | \n", "
| 22 | \n", "TB_c_new_snep_tsr | \n", "Treatment success rate for new pulmonary smear... | \n", "
| 23 | \n", "MDG_0000000017 | \n", "Deaths due to tuberculosis among HIV-negative ... | \n", "
| 24 | \n", "MDG_0000000018 | \n", "Deaths due to tuberculosis among HIV-positive ... | \n", "
| 25 | \n", "TB_c_lab_sm_100k | \n", "Laboratories providing tuberculosis diagnostic... | \n", "
| \n", " | GHO | \n", "PUBLISHSTATE | \n", "YEAR | \n", "REGION | \n", "WORLDBANKINCOMEGROUP | \n", "COUNTRY | \n", "Display Value | \n", "Numeric | \n", "Low | \n", "High | \n", "Comments | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | \n", "MDG_0000000020 | \n", "PUBLISHED | \n", "2006 | \n", "AFR | \n", "NaN | \n", "NaN | \n", "356 [312-404] | \n", "356.0 | \n", "312.0 | \n", "404.0 | \n", "NaN | \n", "
| 16 | \n", "MDG_0000000020 | \n", "PUBLISHED | \n", "2013 | \n", "AFR | \n", "NaN | \n", "NaN | \n", "291 [258-326] | \n", "291.0 | \n", "258.0 | \n", "326.0 | \n", "NaN | \n", "
| 17 | \n", "MDG_0000000020 | \n", "PUBLISHED | \n", "2015 | \n", "AFR | \n", "NaN | \n", "NaN | \n", "270 [240-302] | \n", "270.0 | \n", "240.0 | \n", "302.0 | \n", "NaN | \n", "
| 40 | \n", "MDG_0000000020 | \n", "PUBLISHED | \n", "2004 | \n", "AFR | \n", "NaN | \n", "AGO | \n", "350 [227-500] | \n", "350.0 | \n", "227.0 | \n", "500.0 | \n", "NaN | \n", "
| 41 | \n", "MDG_0000000020 | \n", "PUBLISHED | \n", "2013 | \n", "AFR | \n", "NaN | \n", "AGO | \n", "376 [243-537] | \n", "376.0 | \n", "243.0 | \n", "537.0 | \n", "NaN | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 4056 | \n", "MDG_0000000020 | \n", "PUBLISHED | \n", "2018 | \n", "AFR | \n", "NaN | \n", "UGA | \n", "200 [118-304] | \n", "200.0 | \n", "118.0 | \n", "304.0 | \n", "NaN | \n", "
| 4073 | \n", "MDG_0000000020 | \n", "PUBLISHED | \n", "2013 | \n", "AFR | \n", "NaN | \n", "ZAF | \n", "1110 [770-1500] | \n", "1110.0 | \n", "770.0 | \n", "1500.0 | \n", "NaN | \n", "
| 4074 | \n", "MDG_0000000020 | \n", "PUBLISHED | \n", "2016 | \n", "AFR | \n", "NaN | \n", "ZAF | \n", "805 [561-1090] | \n", "805.0 | \n", "561.0 | \n", "1090.0 | \n", "NaN | \n", "
| 4075 | \n", "MDG_0000000020 | \n", "PUBLISHED | \n", "2013 | \n", "AFR | \n", "NaN | \n", "ZMB | \n", "437 [283-625] | \n", "437.0 | \n", "283.0 | \n", "625.0 | \n", "NaN | \n", "
| 4076 | \n", "MDG_0000000020 | \n", "PUBLISHED | \n", "2010 | \n", "AFR | \n", "NaN | \n", "ZWE | \n", "416 [324-518] | \n", "416.0 | \n", "324.0 | \n", "518.0 | \n", "NaN | \n", "
949 rows × 11 columns
\n", "| \n", " | code | \n", "description | \n", "
|---|---|---|
| 0 | \n", "WAS_0000000001 | \n", "Access to improved drinking water sources | \n", "
| 1 | \n", "EQ_HANDWASHING | \n", "Households with soap and water at a handwashin... | \n", "
| 2 | \n", "WSH_10_WAT | \n", "Number of diarrhoea deaths from inadequate water | \n", "
| 3 | \n", "WSH_20_WAT | \n", "Attributable fraction of diarrhoea to inadequa... | \n", "
| 4 | \n", "WSH_30_WAT | \n", "Number of diarrhoea DALYs from inadequate water | \n", "
| 5 | \n", "RADON_Q405 | \n", "Radon in national drinking-water regulations | \n", "
| 6 | \n", "WHS5_122 | \n", "Population using improved drinking-water sourc... | \n", "
| 7 | \n", "WSH_5 | \n", "Water, sanitation and hygiene attributable DAL... | \n", "
| 8 | \n", "EQ_WATER | \n", "Population using improved drinking-water sourc... | \n", "
| 9 | \n", "EQ_WATERIMPROVED | \n", "Households using an improved drinking-water so... | \n", "
| 10 | \n", "EQ_WATERPIPED | \n", "Households using a piped drinking-water source... | \n", "
| 11 | \n", "WSH_09 | \n", "Water, sanitation and hygiene - population att... | \n", "
| 12 | \n", "WSH_WATER_SAFELY_MANAGED | \n", "Population using safely managed drinking-water... | \n", "
| 13 | \n", "WSH_WATER_BASIC | \n", "Population using at least basic drinking-water... | \n", "
| 14 | \n", "WSH_10 | \n", "Number of diarrhoea deaths from inadequate wat... | \n", "
| 15 | \n", "WSH_40_WAT | \n", "Diarrhoea deaths from inadequate water in chil... | \n", "
| 16 | \n", "WSH_50_WAT | \n", "Diarrhoea DALYs from inadequate water in child... | \n", "
| 17 | \n", "WSH_20 | \n", "Attributable fraction of diarrhoea to inadequa... | \n", "
| 18 | \n", "WSH_30 | \n", "Number of diarrhoea DALYs from inadequate wate... | \n", "
| 19 | \n", "NLIS_NU_CA_017 | \n", "NLIS: Population using improved drinking-water... | \n", "
| 20 | \n", "EQ_WATERPREMISES | \n", "Households using a piped onto premises drinkin... | \n", "
| 21 | \n", "WSH_2 | \n", "Water, sanitation and hygiene attributable dea... | \n", "
| 22 | \n", "WSH_3 | \n", "Water, sanitation and hygiene attributable dea... | \n", "
| 23 | \n", "WSH_6 | \n", "Water, sanitation and hygiene attributable DAL... | \n", "
| 24 | \n", "WSH_7 | \n", "Water, sanitation and hygiene attributable DAL... | \n", "
| 25 | \n", "WSH_40 | \n", "Diarrhoea deaths from inadequate water, sanita... | \n", "
| 26 | \n", "WSH_50 | \n", "Diarrhoea DALYs from inadequate water, sanitat... | \n", "
| 27 | \n", "WSH_4 | \n", "Water, sanitation and hygiene attributable de... | \n", "
| 28 | \n", "WSH_8 | \n", "Water, sanitation and hygiene attributable DA... | \n", "
| 29 | \n", "SDGODAWS | \n", "Amount of water- and sanitation-related offici... | \n", "
| \n", " | GHO | \n", "PUBLISHSTATE | \n", "YEAR | \n", "REGION | \n", "COUNTRY | \n", "RESIDENCEAREATYPE | \n", "Display Value | \n", "Numeric | \n", "Low | \n", "High | \n", "Comments | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | \n", "WSH_WATER_BASIC | \n", "PUBLISHED | \n", "2017 | \n", "AFR | \n", "DZA | \n", "RUR | \n", "89.0 | \n", "88.69096 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 160 | \n", "WSH_WATER_BASIC | \n", "PUBLISHED | \n", "2017 | \n", "AFR | \n", "DZA | \n", "TOTL | \n", "94.0 | \n", "93.55589 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 161 | \n", "WSH_WATER_BASIC | \n", "PUBLISHED | \n", "2017 | \n", "AFR | \n", "DZA | \n", "URB | \n", "95.0 | \n", "95.44293 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 267 | \n", "WSH_WATER_BASIC | \n", "PUBLISHED | \n", "2017 | \n", "AFR | \n", "AGO | \n", "RUR | \n", "27.0 | \n", "27.44429 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 268 | \n", "WSH_WATER_BASIC | \n", "PUBLISHED | \n", "2017 | \n", "AFR | \n", "AGO | \n", "TOTL | \n", "56.0 | \n", "55.84290 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 10420 | \n", "WSH_WATER_BASIC | \n", "PUBLISHED | \n", "2017 | \n", "AFR | \n", "ZMB | \n", "TOTL | \n", "60.0 | \n", "59.96376 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 10421 | \n", "WSH_WATER_BASIC | \n", "PUBLISHED | \n", "2017 | \n", "AFR | \n", "ZMB | \n", "URB | \n", "84.0 | \n", "83.86312 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 10473 | \n", "WSH_WATER_BASIC | \n", "PUBLISHED | \n", "2017 | \n", "AFR | \n", "ZWE | \n", "RUR | \n", "50.0 | \n", "49.80476 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 10474 | \n", "WSH_WATER_BASIC | \n", "PUBLISHED | \n", "2017 | \n", "AFR | \n", "ZWE | \n", "TOTL | \n", "64.0 | \n", "64.05123 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 10475 | \n", "WSH_WATER_BASIC | \n", "PUBLISHED | \n", "2017 | \n", "AFR | \n", "ZWE | \n", "URB | \n", "94.0 | \n", "93.99767 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
141 rows × 11 columns
\n", "